Which workflow fits?
HeyGen separates Full conversations from Lite rendering. Lite is relevant when you already run the speech and conversation stack.
Tavus Builder is a complete conversation pricing example with included minutes, minimum duration, and session rounding.
Compare the specifications
| Detail | HeyGen | Tavus |
|---|---|---|
| Model | LiveAvatar | Phoenix 4.5 / CVI |
| Full avatar usage rate | $11.40/hr | $21.00/hr |
| Full billing basis | Essential Full overage | Builder overage |
| Video-only usage rate | $5.70/hr | Not published |
| Video billing basis | Essential Lite overage | Separate video rate not verified |
| Full response timing | Not verified · Full conversation timing not established | Not verified · Full conversation timing not established |
| Video timing | <300 ms · First frames, vendor claim | <130 ms · Audio-to-video rendering |
| Output resolution | 1080p on request · Needs appropriate source footage; HD increases latency | Not published · No verified specification in the cited sources |
| FPS | Not published · No verified specification in the cited sources | 35–40 FPS · End-to-end engine throughput on slower machines |
| Custom motions | Recorded gestures · Source footage controls movement; no dynamic gesture control | Expression controls · Emotion and upper-body motion; signature actions not verified |
| Moderation control | Not verified · An unmoderated or configurable mode has not been verified | Not verified · An unmoderated or configurable mode has not been verified |
| Deployment | Hosted API | Hosted API |
Latency definitions
HeyGen's first-frame limit and Tavus's rendering timing are not measured voice-to-voice results. Price comparisons also need the intended mode and workload.
Measure the same event at both providers before selecting a fastest option. Include network and speech-stack behavior in complete conversation tests.
Compare your monthly workload
Illustrative totals for the selected monthly plans, using five-minute connected sessions. Each row uses one mode for the entire allowance. Video Only excludes an external voice stack. Taxes, avatar preparation, and unlisted add-ons are excluded.
| Provider and mode | 100 min/month | 1,000 min/month | 10,000 min/month |
|---|---|---|---|
| HeyGen LiveAvatar Full AvatarEssential monthly | $99.00 | $184.50 | $1,894.50 |
| HeyGen LiveAvatar Video OnlyEssential monthly | $99.00 | $99.00 | $944.50 |
| Tavus Full AvatarBuilder monthly | $59.00 | $347.75 | $3,497.75 |
| Tavus Video OnlyBuilder monthly | Not estimatedA matching video-only tariff is not verified. | Not estimatedA matching video-only tariff is not verified. | Not estimatedA matching video-only tariff is not verified. |
HeyGen LiveAvatar: 1,100 shared paid credits. Each estimate uses one mode only; allowances are alternatives. Proportional-minute estimate; partial-minute rounding is unspecified. Free credits excluded. Billing source ↗
Tavus: 30-second minimum per session; duration rounded to the nearest six seconds. Recording add-ons excluded. Billing source ↗
Questions for a production trial
- Confirm the exact model, mode, and plan in both sessions.
- Use the same audio and documented output conditions.
- Test short turns, interruptions, idle time, and session failures.
- Record delivered FPS, resolution, and total billed cost.