Columns
Tavus and Anam. Full Avatar. Published specifications retain their measurement scope.
| Detail | Tavus | Anam |
|---|---|---|
| Model | Phoenix 4.5 / CVI | CARA-4 |
| Full avatar usage rate | $21.00/hr | $9.60/hr |
| Full billing basis | Builder overage | Starter overage |
| Video-only usage rate | Not published | Not published |
| Video billing basis | Separate video rate not verified | Separate video rate not verified |
| Full response timing | Not verified · Full conversation timing not established | <1 s · Median full conversation, vendor claim |
| Video timing | <130 ms · Audio-to-video rendering | 180 ms · Median server-side latency |
| Output resolution | Not published · No verified specification in the cited sources | 1152 × 768 · Landscape or rotated portrait |
| FPS | 35–40 FPS · End-to-end engine throughput on slower machines | 25 FPS · CARA-4 output |
| Custom motions | Expression controls · Emotion and upper-body motion; signature actions not verified | Not verified · Custom signature animation control not established |
| Moderation control | Not verified · An unmoderated or configurable mode has not been verified | Not verified · An unmoderated or configurable mode has not been verified |
| Deployment | Hosted API | Hosted API |
Compare matching evidence
Use the same model, mode, and timing clock when evaluating speed. Published FPS may be delivered stream speed or internal rendering throughput. Currency and plan basis remain attached to prices.